| |
Thumb |
Description |
Linked to |
| 1 | | 1881 Landowners of East White River Twp., Gibson County, Indiana List of landowners on the 1881 plat map of east White River Twp., Gibson County, Indiana that have a connection to the field family. Only owners on this database have been included. |
[More Links] |
| 2 | | Arminta Field Obituary Obituary of Arminta Field daughter of Benjamin R. Field and Elizabeth Moore. |
|
| 3 | | Benjamin R. Field Family Benjamin Field and his family in front of his home on Military Donation No. 10, in White River Twp., Gibson County, Indiana. |
|
| 4 | | Biography of Abraham Field -- 1636-1674 Abraham Field was born about 1636, probably in Virginia. If he was born in Virginia, he spent his entire life there and died in August of 1674. |
|
| 5 | | Biography of Daniel Field -- 1663-1720 Daniel Field was the third child of Abraham Field (1637-1674).1 He was born about 1663 in Westmoreland County, Virginia.2 As far as we know he resided in Washington Parish, Westmoreland County, Virginia throughout his life. |
|
| 6 | | Birth, Death & Marriages of the Applegate Family Among the Papers of Nancy Jane Hinkle were notes on the births, deaths and marriages of the Applegate and the Ruppert Families. Nancy's mother was Mary Jane "Jennie" Shoemaker (1846-1923). In 1850 Mary Jane was listed with the Elizabeth and J. C. Applegate family as a four year old child named Mary J. Shumaker. Ten years later she was listed with the the same family as Mary J. Applegate. According to the Morrow-Thompson Tree on Ancestry.com, she was adopted at two years old. Her death certificate lists her biological father as Shoemaker, from England. Jennie Shoemaker married John Hinkle (1842-1909), son of Samuel Hinkle (1818-1870) in 1864 and moved from Gibson County up to Porter County in 1880, where John's sister Lavica Hinkle (1857-1922) and husband George Field (1849-1915) were living. |
|
| 7 | | Bremen Cemetery, Marshall County, Indiana Status: Located. The town of Bremen, Marshall County, Indiana, is ten miles west of Nappanee, Elkhart, Indiana. Many of the families of our ancestors and relatives lived in Nappanee and nearby towns. Many people connected to the Wilson family are buried in the Bremen Cemetery. One of these families is the Arch Family. |
|
| 8 | | Columbia (White Church) Cemetery Status: Located. Princeton, Gibson County, Indiana |
|
| 9 | | Cordelia Field Rawlings & Family Cordelia Field Rawlings (1847 - 1933) was the third of the ten children of Keen Withers and Sarah Duncan Field. |
|
| 10 | | Elizabeth Rosette Frymire Rose as a young woman. |
|
| 11 | | Etna Green Cemetery, Etna Green, Kosciusko County, Indiana Status: Located. The Etna Green Cemetery is located on a hill to the east and south of the town of Etna Green, Etna Township, Kosciusko County, Indiana. Rosina Frederica Gross/Grass (1852-1933) is buried in this cemetery. She was the sister of Henry "Hank" Grass/Grasz (1842-1910) the father of Floyd M. Grasz (1886-1979) the father of Miriam Grasz Field to whom this web site is dedicated. Rosina married Harrison Jones Iden (1849-1899) 8 February 1873. They had five children and some of their descendants are buried in the Etna Green Cemetery. There are many Idens buried there that we do not know how they relate to Harrison Iden.
There are also members of the Hazen Family buried in the Etna Green Cemetery. These Hazens are related to Loma Hazen (1903-1991) who was from Whitley County just east of Kosciusko County. Loma married Raymond W. Barnes (1900-1942) from Packerton. Raymond was the son of Emma Isabelle Wilson Barnes Simison Hartman, the aunt of Miriam Grasz Field.
|
|
| 12 | | Family of Emma Wilson Barnes and Frank Hartman Emma Isabelle Wilson was a daughter of Robert and Rosette Frymire Wilson. She was the sister of Tressa Wilson Grasz mother of Miriam Elaine Grasz Field who was the mother of Eugene Field and grandmother of Lucie Field authors of this web page. |
|
| 13 | | Fannie J. Cunningham Rainey Obiturary Obituary of Fannie J. Cunningham Rainey |
|
| 14 | | Farm & Residence of Benjamin R. Field Military Donation 10, White River Twp., Gibson County, Indiana |
|
| 15 | | Field Family of Indiana This was excerpted exactly as written from: Jas. T. Tartt. History of Gibson County, Edwardsville, Ill., 1884, pg. 188 |
|
| 16 | | Field Family of Kentucky One of the more interesting families that formerly resided near the Mouth of the Salt river is the Field Family. The first Field family to reside in this immediate area was Abraham Field, who lived on Little Bee Lick Creek in south west Jefferson County. |
|
| 17 | | Floyd Grasz in the Blosser Shoe Store, Nappanee, Indiana Floyd M. Grasz working in the Elias Blosser Shoe Shop on E. Market Street, Nappanee, Indiana. |
|
| 18 | | Henry Clinton Field Family, abt. 1920 Henry Clinton Field was a son of Reuben R. Field and Sarah McMullen, grandson of Keen and Anna Lewis Field. He was a first cousin to Benjamin R. Field. If you cannot access this photo go to: http://www.luciefield.net/henryfield800.html |
|
| 19 | | Hinkle -Wolfe Cemetery Status: Located. Washington Twp., Gibson County, Indiana |
|
| 20 | | Hinkle Family Information Among the Papers of Nancy Jane Hinkle were notes on the births & deaths of the Hinkle Family of Ohio and Gibson County, Indiana |
|
| 21 | | Home of Keen Withers Field, Shelby, Illinois Keen Field (1817 - 1906) was born in Gibson County, Indiana. Most of his life was spent there as a farmer. When he retired he moved to Shelbyville, Illinois. This home was at 321 Third St. |
|
| 22 | | Home of Lorenzo and Cynthia Field Turner, Shelbyville, Illinois In April of 1864 they moved to Shelby County, Illinois. About 1891 they moved into the town of Shelbyville and resided at 303 West, North Third St. |
|
| 23 | | Howard A. Field at Vitreous Steel Howard A. Field working at Vitreous Steel factory in Nappanee, Indiana, 1944. |
|
| 24 |
 | Howard Allen Field |
|
| 25 | | John Franklin Frymire 1913 John Franklin in his souped up wheelchair. |
|
| 26 | | Keen Withers Field Keen Withers Field 1817-1906. Keen was a son of Abraham Field and Grace Rainey and a grandson of Keen Field and Anna Lewis. |
|
| 27 | | Keen Withers Field & Nancy D. Blythe Field Keen was a son of Abraham Field and Grace Rainey, born in Gibson County, Indiana. Nancy had been married to Jefferson Willhite and they had four children. |
|
| 28 | | Keen Withers Field & Sarah Duncan Field Keen was a son of Abraham Field and Grace Rainey, born in Gibson County, Indiana. Sarah was the daughter of Shadrach and Elizabeth Pendelton Duncan also of Gibson County. |
|
| 29 | | Land of Keen Field and Anna Lewis, Gibson County, Indiana This was the land on which Keen and Elizabeth Field settled on about 1799 in what was then Knox County, Indiana Territory. He brought his family here from Jefferson County, Kentucky. He lived here until he died in 1815. |
|
| 30 | | Land of the Wilson Family, Clay Twp., Kosciusko County, Indiana Included are two plat maps and lots of photographs. John Benjamin Wilson owned a parcel of land in the township. John B. Wilson (1832-1903) is the great grandfather of Miriam E. Grasz Field to whom these web pages are dedicated. He was first married to Mary E. Crockett and they were married in Ohio. They then moved to Indiana. Mary died in 1869 and John married Susannah Barbara Adams. John had nine children with Mary and four with Susannah. These children and grandchildren married into families around Kosciusko County. It is interesting to look at plat maps and see where these various people lived. Long distance travel was not common in the 1880's and people tended to marry close neighbors. They often went to churches together and they would marry other churches members. |
|
| 31 | | Lavica Hinkle Field's Scrapbook Lavica kept a scrapbook. It was a book on swine diseases in which Lavica pasted newspaper articles form time to time.
These articles cover everything from marriage, mishaps, mayhem, morality, maiming, miracles, murder, mortality, memories to merriment. |
|
| 32 | | Lavica Hinkle Field's Scrapbook page 1 Gibson County, Indiana events and marriage announcements in the newspaper. |
|
| 33 | | Lavica Hinkle Field's Scrapbook page 10 Marriage notice of Elmer Hinkle Field and Lillian Murphy. |
|
| 34 | | Lavica Hinkle Field's Scrapbook page 11 Jesse James robbed a train that George Emery Field was traveling on. |
|
| 35 | | Lavica Hinkle Field's Scrapbook page 12 Obituary of John Hinkle, Lavica's brother. |
|
| 36 | | Lavica Hinkle Field's Scrapbook page 13 Wedding Anniversary Announcement for George E. and Lavica Hinkle Field |
|
| 37 | | Lavica Hinkle Field's Scrapbook page 14 Keen W. Field of Shelbyville, Illinois turns 84. |
|
| 38 | | Lavica Hinkle Field's Scrapbook page 15 Obituaries of Grace A. Field and Sarah E. Field Turpen |
|
| 39 | | Lavica Hinkle Field's Scrapbook page 16 Obituaries of George Emery Field and Mary Ellen Field |
|
| 40 | | Lavica Hinkle Field's Scrapbook page 2 Walter's Accidents. Walter Marion Field was George and Lavica's second child (1884-1951). It seems he was prone to accidents. |
|
| 41 | | Lavica Hinkle Field's Scrapbook page 3 This page has two articles pasted on it. The first one is the record of the marriage license for George's first marriage to Sarah (Sally) Jane Knaub. It also includes the marriage license record for John W. Steelman to Caroline A. Knaub. Sally and Caroline are sisters and John Steelman is a cousin of Lavica Hinkle, later Lavica Field. There is also the notice of the marriage license of Reuben Field and Mary E. McKedy. Reuben is a cousin of Benjamin R. Field, George's father. |
|
| 42 | | Lavica Hinkle Field's Scrapbook page 4 George E. Field's Buggy Mishap and Obituary of Nancy A. Field |
|
| 43 | | Lavica Hinkle Field's Scrapbook page 5 A picnic at the Field's house |
|
| 44 | | Lavica Hinkle Field's Scrapbook page 6 The death of Joseph Van Nostrum at his sister-in-law's (Ada Jane Field) wedding. |
|
| 45 | | Lavica Hinkle Field's Scrapbook page 7/Guy Hinkle is Shot to Death Guy D. Hinkle (1874-1906) was the fourth child of John (1842-1909) and Mary Jennie Shoemaker Hinkle (1846-1923). He was born in Gibson County, Indiana, and died as the result of a bullet shot to the head from the gun of Frank Carist, in Valparaiso, Porter County, Indiana. |
|
| 46 | | Lavica Hinkle Field's Scrapbook page 8/Obituary of Mary Ellen Field Obituary of Lavica and George's only daughter. |
|
| 47 | | Lavica Hinkle Field's Scrapbook page 9 Obituary of Rose Wilscam Field wife of Walter Marion Field. |
|
| 48 | | Luella Anthis Greek Obituary Obituary of Luella Anthis Greek |
|
| 49 | | Madge R. Widup Woolet Obituary Madge Woolet wife of Ralph E. Woolet |
|
| 50 | | Marriage Record of Edward Highwood & Rebecca Steelman Clark County, Ohio |
|